No images
Dell R450 4x3.5"
Item Attributes
| Manufacturer | |
| SRVR 01 - Form Factor | 1U |
| SRVR 02 - Model | R450 |
| SRVR 03 - Generation | 15 |
| SRVR 04 - QTY Bays | 4 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 3.5 |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | DSC-R450-LFF-4 |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Item Attributes
| Manufacturer | |
| SRVR 01 - Form Factor | 1U |
| SRVR 02 - Model | R450 |
| SRVR 03 - Generation | 15 |
| SRVR 04 - QTY Bays | 4 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 3.5 |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | DSC-R450-LFF-4 |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
$749.70
Original: $2,499.00
-70%Dell R450 4x3.5"—
$2,499.00
$749.70Description
Item Attributes
| Manufacturer | |
| SRVR 01 - Form Factor | 1U |
| SRVR 02 - Model | R450 |
| SRVR 03 - Generation | 15 |
| SRVR 04 - QTY Bays | 4 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 3.5 |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | DSC-R450-LFF-4 |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |









